Description
- THE RCF L18P300 18″ SPEAKER HANDLES 1,000 WATTS AES, 2,000 WATTS PROGRAM POWER HANDLING
- FEATURES A 4″ COPPER VOICE COIL, DUAL SPIDER & FORCED AIR VENTILATION
- AWESOME FOR SUBWOOFER SYSTEMS & EXTENDED XMAX OF 7.8MM
- THE RCF L18P300 IS OPTIMIZED FOR SOUND REINFORCEMENT SPEAKERS, CONCERT SYSTEMS, CLUB MUSIC SYSTEMS & THE HIGHEST QUALITY SUBWOOFER SYSTEMS
SPECIFICATIONS | |
Nominal Basket Diameter | 18″ |
Impedance | 8 ohms |
AES Power Rating | 1,000 Watt |
Program Power | 2,000 Watts |
Frequency Response | 35Hz – 1.0kHz |
Sensitivity (1W/1m) | 97dB |
Voice Coil Diameter | 3.94″ / 100mm |
Max. Excursion Before Damage | 1.6″ / 40mm |
Max. Crossover Frequency | 150Hz |
Voice Coil Winding Depth | .9″ / 23mm |
Number Of Layers | 2 |
CABINET SPECIFICATIONS | |
Enclosure Volume | 200Liters/7.06cu. ft. |
Tuning Frequency | 33Hz |
Vent Diameter | 200mm/7.9″ |
Vent Depth | 280mm/11.03″ |
MATERIALS | |
Cone Material | Paper Pulp |
Voice Coil Material | Copper |
Diaphragm Material | Paper Pulp |
Surround Material | Polycotton |
MOUNTING INFORMATION | |
Overall Diameter | 18.5″ / 470mm |
Bolt Circle Diameter | 17.24″ / 438mm |
Baffle Cutout Diameter | 16.4″ / 417mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.315″ / 8mm |
Flange Thickness | .6″ / 15mm |
Overall Depth | 8.3″ / 209mm |
Volume Displaced By Driver | 6.5 Liters / .2ft^3 |
Net Weight | 14 kg. / 30.8 lbs. |
Shipping Weight | 14.8 kg. / 32.6 lbs. |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 33 Hz |
Impedance (Re) | 5.0 ohms |
Coil Inductance (Le) | 1.9mH |
Electromagnetic Q (Qes) | .34 |
Mechanical Q (Qms) | 8.3 |
Total Q (Qts) | .33 |
BL Factor | 23.5T-M |
Compliance Equivalent Vol. (Vas) | 226 Liters/7.98cu. ft. |
Voice Coil Overhang (Xmax) | 7.8mm |
Reference Efficiency | 2.3% |
Reviews
There are no reviews yet.